15-18 Girls/Boys

15-18 GIRLS
EVENT AGS-SC 15-18 15-16 ZONE-SC 17-18 ZONE-SC SCTN-SC 15-16 TOP16-SC 17-18 TOP16-SC 15-16 ZONE-LC 17-18 ZONE-LC SCTN-LC 15-16 TOP16-LC 17-18 TOP16-LC
50 FREE 26.09 25.39 26.19 25.01 23.69 23.69 28.99 29.89 28.49 27.09 27.09
100 FREE 56.59 55.19 57.19 54.04 51.29 51.09 1:02.89 1:05.09 1:01.34 58.39 58.29
200 FREE 2:02.69 1:59.19 2:04.29 1:56.74 1:50.19 1:49.59 2:15.59 2:21.19 2:12.69 2:05.69 2:04.99
500/400 FREE 5:27.59 5:18.99 5:36.29 5:11.76 4:52.19 4:51.19 4:44.69 5:00.19 4:39.69 4:22.39 4:21.29
1000/800 FREE   11:05.19 11:41.59 10:46.09 10:02.19 10:02.99 9:53.69 10:26.09 9:42.19 9:00.99 8:56.69
1650/1500 FREE 18:56.99 18:39.19 19:54.89 18:09.88 16:47.59 16:43.99 19:01.49 20:18.79 18:44.59 17:18.99 17:17.29
100 BACK 1:04.29 1:03.69 1:07.99 1:00.41 56.89 56.29 1:11.89 1:16.69 1:10.61 1:05.69 1:05.59
200 BACK 2:19.79 2:17.19 2:26.29 2:09.93 2:02.29 2:00.99 2:34.69 2:44.79 2:30.55 2:20.49 2:20.09
100 BREAST 1:12.79 1:09.89 1:15.69 1:09.51 1:04.19 1:03.99 1:19.59 1:25.99 1:20.29 1:13.99 1:13.89
200 BREAST 2:37.99 2:34.99 2:45.59 2:30.51 2:18.19 2:16.99 2:55.99 3:07.79 2:53.49 2:39.19 2:38.99
100 FLY 1:03.39 1:01.69 1:05.09 59.34 55.99 55.69 1:09.89 1:13.69 1:06.95 1:03.69 1:02.99
200 FLY 2:23.39 2:18.99 2:32.09 2:12.40 2:02.79 2:02.19 2:37.09 2:51.59 2:31.16 2:19.39 2:18.89
200 IM 2:19.69 2:16.79 2:21.89 2:12.16 2:04.59 2:03.49 2:34.99 2:40.69 2:31.09 2:22.69 2:21.79
400 IM 4:57.69 4:49.19 5:11.69 4:38.70 4:22.89 4:21.89 5:27.39 5:52.39 5:18.84 5:00.29 4:57.99
200 F.R. 1:50.19     1:44.69 1:37.79     1:59.29 1:52.29
400 F.R. 3:58.49     3:49.09 3:30.29     4:17.29 4:00.99
800 F.R.       8:14.49 7:36.49     9:21.69 8:41.79
200 M.R. 2:02.89     1:56.29 1:49.29     2:13.39 2:04.69
400 M.R. 4:27.79     4:09.49 3:52.09     4:48.39 4:25.69
15-18 BOYS
EVENT AGS-SC 15-18 15-16 ZONE-SC 17-18 ZONE-SC SCTN-SC 15-16 TOP16-SC 17-18 TOP16-SC 15-16 ZONE-LC 17-18 ZONE-LC SCTN-LC 15-16 TOP16-LC 17-18 TOP16-LC
50 FREE 23.59 22.99 23.29 22.49 21.19 20.89 26.29 26.59 25.79 24.79 24.19
100 FREE 51.59 50.29 51.09 48.89 46.59 45.59 57.49 58.39 56.02 53.99 52.69
200 FREE 1:53.19 1:50.39 1:52.39 1:47.08 1:41.49 1:39.29 2:05.79 2:07.99 2:02.79 1:56.79 1:54.59
500/400 FREE 5:08.39 4:58.89 5:08.59 4:51.69 4:32.79 4:28.59 4:26.79 4:35.49 4:22.79 4:06.69 4:02.99
1000/800 FREE   10:28.49 10:48.39 10:14.69 9:24.89 9:20.99 9:20.89 9:38.69 9:12.79 8:30.69 8:25.19
1650/1500 FREE 18:02.69 17:42.49 18:16.69 17:11.26 15:46.99 15:35.39 18:03.69 18:38.59 17:36.59 16:19.99 16:04.99
100 BACK 58.99 58.59 1:01.29 55.83 51.59 50.49 1:06.19 1:09.19 1:05.69 1:00.09 58.99
200 BACK 2:09.19 2:07.39 2:14.19 2:01.79 1:51.39 1:49.19 2:23.79 2:31.29 2:21.19 2:09.89 2:07.49
100 BREAST 1:06.79 1:05.19 1:07.89 1:02.19 58.69 57.19 1:14.39 1:17.39 1:13.19 1:08.39 1:06.69
200 BREAST 2:27.19 2:23.39 2:30.59 2:18.49 2:07.09 2:04.19 2:43.09 2:51.09 2:40.79 2:27.69 2:24.19
100 FLY 57.59 55.79 57.29 54.04 50.99 49.59 1:03.39 1:04.99 1:01.24 57.99 56.69
200 FLY 2:13.49 2:07.09 2:15.99 2:01.79 1:52.99 1:50.39 2:23.89 2:33.69 2:20.39 2:08.99 2:05.99
200 IM 2:08.49 2:05.39 2:09.09 2:00.69 1:53.89 1:51.39 2:22.39 2:26.49 2:18.69 2:12.09 2:08.89
400 IM 4:39.29 4:28.69 4:44.39 4:18.89 4:02.59 3:57.39 5:04.59 5:22.09 4:57.79 4:39.09 4:34.19
200 F.R. 1:40.59     1:32.99 1:26.79     1:46.89 1:39.89
400 F.R. 3:36.69     3:25.49 3:09.69     3:54.59 3:39.09
800 F.R.       7:38.69 6:55.29     8:43.99 7:57.69
200 M.R. 1:51.19     1:44.69 1:36.99     1:59.69 1:52.19
400 M.R. 4:03.49     3:47.49 3:30.89     4:23.39 4:02.79